Sort by country
Name | Country | Percent |
BAIDU 'A' ADR -SPONS.- |
Cayman Islands
|
2.45 |
CTRIP.COM INTERNATIONAL ADR -SPONS.- | Cayman Islands | 0.98 |
NETEASE ADR -SPONS.- | Cayman Islands | 3.87 |
SINA | Cayman Islands | 1.2 |
TENCENT HOLDINGS | Cayman Islands | 3.28 |
ALIBABA GROUP HOLDING ADR -SPONS.- | China | 3.18 |
VIPSHOP HOLDINGS ADR -SPONS.- | China | 0.83 |
CRITEO ADR -SPONS.- | France | 0.89 |
ILIAD | France | 0.51 |
CHINA MOBILE | Hong Kong | 1.86 |
BHARTI AIRTEL -DEMAT.- | India | 0.51 |
TELEKOMUNIKASI INDONESIA 'B' | Indonesia | 0.62 |
PADDY POWER BETFAIR | Ireland | 0.41 |
NINTENDO | Japan | 2.19 |
NIPPON TELEGRAPH & TELEPHONE | Japan | 0.91 |
NTT DOCOMO | Japan | 0.6 |
RAKUTEN | Japan | 1.51 |
SOFTBANK GROUP | Japan | 0.37 |
YAHOO JAPAN | Japan | 0.52 |
WOLTERS KLUWER | Netherlands | 1.09 |
NASPERS 'N' | South Africa | 2.48 |
NAVER | South Korea | 2.39 |
SAMSUNG ELECTRONICS | South Korea | 3.5 |
BT GROUP | United Kingdom | 1.16 |
VODAFONE GROUP | United Kingdom | 1.74 |
ALPHABET 'A' | United States | 3.49 |
AMAZON.COM | United States | 3.33 |
APPLE | United States | 3.68 |
AT&T | United States | 2.79 |
BOOKING HOLDINGS | United States | 2.63 |
COMCAST 'A' | United States | 3.53 |
EBAY | United States | 2.8 |
ELECTRONIC ARTS | United States | 1.68 |
EVOLENT HEALTH 'A' | United States | 0.63 |
EXPEDIA | United States | 2.28 |
FACEBOOK 'A' | United States | 3.29 |
GROUPON | United States | 0.82 |
IAC/INTERACTIVECORP | United States | 1.94 |
IMPERVA | United States | 0.69 |
INTUIT | United States | 3.24 |
MEDIDATA SOLUTIONS | United States | 1.08 |
MERCADOLIBRE | United States | 1.31 |
MICROSOFT
|
United States | 3.64 |
NETFLIX | United States | 1.09 |
PAYPAL HOLDINGS | United States | 3.48 |
SALESFORCE.COM | United States | 3.77 |
TRIPADVISOR | United States | 0.52 |
United States | 1.86 | |
ULTIMATE SOFTWARE GROUP | United States | 0.93 |
VERIZON COMMUNICATIONS | United States | 2.02 |
YELP | United States | 0.45 |
ZENDESK | United States | 0.74 |
ZYNGA A | United States | 0.79 |
Sort by percent
-->
Name | Country | Percent |
NETEASE ADR -SPONS.- | Cayman Islands | 3.87 |
SALESFORCE.COM | United States | 3.77 |
APPLE | United States | 3.68 |
MICROSOFT
|
United States | 3.64 |
COMCAST 'A' | United States | 3.53 |
SAMSUNG ELECTRONICS | South Korea | 3.5 |
ALPHABET 'A' | United States | 3.49 |
PAYPAL HOLDINGS | United States | 3.48 |
AMAZON.COM | United States | 3.33 |
FACEBOOK 'A' | United States | 3.29 |
TENCENT HOLDINGS | Cayman Islands | 3.28 |
INTUIT | United States | 3.24 |
ALIBABA GROUP HOLDING ADR -SPONS.- | China | 3.18 |
EBAY | United States | 2.8 |
AT&T | United States | 2.79 |
BOOKING HOLDINGS | United States | 2.63 |
NASPERS 'N' | South Africa | 2.48 |
BAIDU 'A' ADR -SPONS.- |
Cayman Islands
|
2.45 |
NAVER | South Korea | 2.39 |
EXPEDIA | United States | 2.28 |
NINTENDO | Japan | 2.19 |
VERIZON COMMUNICATIONS | United States | 2.02 |
IAC/INTERACTIVECORP | United States | 1.94 |
CHINA MOBILE | Hong Kong | 1.86 |
United States | 1.86 | |
VODAFONE GROUP | United Kingdom | 1.74 |
ELECTRONIC ARTS | United States | 1.68 |
RAKUTEN | Japan | 1.51 |
MERCADOLIBRE | United States | 1.31 |
SINA | Cayman Islands | 1.2 |
BT GROUP | United Kingdom | 1.16 |
WOLTERS KLUWER | Netherlands | 1.09 |
NETFLIX | United States | 1.09 |
MEDIDATA SOLUTIONS | United States | 1.08 |
CTRIP.COM INTERNATIONAL ADR -SPONS.- | Cayman Islands | 0.98 |
ULTIMATE SOFTWARE GROUP | United States | 0.93 |
NIPPON TELEGRAPH & TELEPHONE | Japan | 0.91 |
CRITEO ADR -SPONS.- | France | 0.89 |
VIPSHOP HOLDINGS ADR -SPONS.- | China | 0.83 |
GROUPON | United States | 0.82 |
ZYNGA A | United States | 0.79 |
ZENDESK | United States | 0.74 |
IMPERVA | United States | 0.69 |
EVOLENT HEALTH 'A' | United States | 0.63 |
TELEKOMUNIKASI INDONESIA 'B' | Indonesia | 0.62 |
NTT DOCOMO | Japan | 0.6 |
YAHOO JAPAN | Japan | 0.52 |
TRIPADVISOR | United States | 0.52 |
ILIAD | France | 0.51 |
BHARTI AIRTEL -DEMAT.- | India | 0.51 |
YELP | United States | 0.45 |
PADDY POWER BETFAIR | Ireland | 0.41 |
SOFTBANK GROUP | Japan | 0.37 |
from http://www.morningstar.co.uk/uk/funds/snapshot/snapshot.aspx?id=F0GBR04BCL
ไม่มีความคิดเห็น:
แสดงความคิดเห็น